<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Canadian Money Forum - Investing</title>
		<link>http://canadianmoneyforum.com/</link>
		<description><![CDATA[ETF's, mutual funds, portfolio theory, discount brokerages]]></description>
		<language>en</language>
		<lastBuildDate>Sat, 18 May 2013 09:21:14 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://canadianmoneyforum.com/images/misc/rss.png</url>
			<title>Canadian Money Forum - Investing</title>
			<link>http://canadianmoneyforum.com/</link>
		</image>
		<item>
			<title>Foreign Dividend Withholding Tax with TD E-Series US Index Currency Neutral</title>
			<link>http://canadianmoneyforum.com/showthread.php/15550-Foreign-Dividend-Withholding-Tax-with-TD-E-Series-US-Index-Currency-Neutral?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 20:52:08 GMT</pubDate>
			<description><![CDATA[I tried to find information on this, but I haven't found it discussed anywhere yet. 
 
My question is whether the foreign dividend withholding tax...]]></description>
			<content:encoded><![CDATA[<div>I tried to find information on this, but I haven't found it discussed anywhere yet.<br />
<br />
My question is whether the foreign dividend withholding tax applies to the TD E-Series US Index Currency Neutral fund.<br />
<br />
<u>The fund does not pay out distributions</u> and it's objective is to track the S&amp;P 500 Total Return Index. I assume that the dividends earned from the underlying investments get rolled into increasing in the unit value (capital gain). Does TD pay the 15% withholding tax internally or does this fund avoid the withholding tax somehow?<br />
<br />
I read about HXS on Canadian Capitalist recently where there is a swap scheme that turns the whole amount of dividends that would be earned into capital increases instead, avoiding withholding tax and turning foreign dividends into capital gains.<br />
<br />
<a href="http://www.canadiancapitalist.com/horizons-betapro-introduces-sp-500-index-c-hedged-etf-hxs/" target="_blank">http://www.canadiancapitalist.com/ho...edged-etf-hxs/</a><br />
<br />
Is TD doing something similar to HXS with the E-Series US Index Currency Neutral fund? Or are the E-Series fund unit value increases lower than they would be because the fund is really still paying the 15% withholding tax? (I understand that HXS recently switched away from being currency hedged.)<br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>andre83</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15550-Foreign-Dividend-Withholding-Tax-with-TD-E-Series-US-Index-Currency-Neutral</guid>
		</item>
		<item>
			<title>ACD.T  Accord Financial</title>
			<link>http://canadianmoneyforum.com/showthread.php/15549-ACD-T-Accord-Financial?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 20:35:56 GMT</pubDate>
			<description>Anyone care to comment on this one?   
Divi yield is approx 3.8% 
 
 
Accord Financial earns $1.24-million in Q1 
 
 
2013-05-01 14:22 ET - News...</description>
			<content:encoded><![CDATA[<div>Anyone care to comment on this one?  <br />
Divi yield is approx 3.8%<br />
<br />
<br />
Accord Financial earns $1.24-million in Q1<br />
<br />
<br />
2013-05-01 14:22 ET - News Release<br />
<br />
<br />
Mr. Stuart Adair reports<br />
<br />
ACCORD ANNOUNCES 41% INCREASE IN FIRST QUARTER 2013 NET EARNINGS<br />
<br />
Accord Financial Corp. has released its financial results for the quarter ended March 31, 2013. The financial figures presented in this release are reported in Canadian dollars and have been prepared in accordance with international financial reporting standards.<br />
<br />
                    SUMMARY OF FINANCIAL RESULTS <br />
                                                                      <br />
                                           Three months ended March 31,<br />
                                                  2013            2012<br />
<br />
Factoring volume (millions)                $        448   $        437<br />
Revenue                                    $  5,947,217   $  5,679,624<br />
Net earnings                               $  1,246,028   $    883,216<br />
Basic and diluted earnings <br />
per common share                           $       0.15   $       0.10</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>Hawkdog</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15549-ACD-T-Accord-Financial</guid>
		</item>
		<item>
			<title>BMO Equal Weight US Banks Hedged CAD ETF (ZUB.TO)</title>
			<link>http://canadianmoneyforum.com/showthread.php/15542-BMO-Equal-Weight-US-Banks-Hedged-CAD-ETF-(ZUB-TO)?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 13:37:52 GMT</pubDate>
			<description><![CDATA[Apologies if there is already a thread on this, but couldn't find one. A little late to the party I know, but what do people think of this one? Is...]]></description>
			<content:encoded><![CDATA[<div>Apologies if there is already a thread on this, but couldn't find one. A little late to the party I know, but what do people think of this one? Is there a better or cheaper way of equal weight exposure to US banks? Is there a non CAD hedged version?<br />
thanks in advance</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>underemployedactor</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15542-BMO-Equal-Weight-US-Banks-Hedged-CAD-ETF-(ZUB-TO)</guid>
		</item>
		<item>
			<title>broad based vs dividend ETF</title>
			<link>http://canadianmoneyforum.com/showthread.php/15540-broad-based-vs-dividend-ETF?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 05:18:55 GMT</pubDate>
			<description><![CDATA[someone asked this question on another thread, which was similar to one i had in mind, but no one continued with the discussion as it wasn't...]]></description>
			<content:encoded><![CDATA[<div>someone asked this question on another thread, which was similar to one i had in mind, but no one continued with the discussion as it wasn't completely related to the original thread topic.<br />
<br />
where can i get more info regarding the decision to maintain a couch potato-like portfolio using a broad based etf like ZCN or XIU or a dividend ETF like XDV or CDZ.  the gap between dividend yield is narrowing.  and someone might suggest having both types of ETFs, but that takes away from the simplicity of couch potato-ing.<br />
<br />
any thoughts?<br />
<br />
thanks.</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>joncnca</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15540-broad-based-vs-dividend-ETF</guid>
		</item>
		<item>
			<title>Counting on correction</title>
			<link>http://canadianmoneyforum.com/showthread.php/15535-Counting-on-correction?goto=newpost</link>
			<pubDate>Thu, 16 May 2013 20:40:44 GMT</pubDate>
			<description>With what is supposed to be an inescapable correction coming, any thoughts out there on generating more cash so as to buy back stock cheaper?  I took...</description>
			<content:encoded><![CDATA[<div>With what is supposed to be an inescapable correction coming, any thoughts out there on generating more cash so as to buy back stock cheaper?  I took profits off the table a few weeks ago and with the market continuing to go up, I am wondering how long this could possibly last and that perhaps I should trim my positions even further... or sell some stocks outright with the goal of buying them back at a 10% discount.<br />
<br />
I'm heavily into rails which have all done well and my other holdings such as SBUX, AXP, and DIS have also done very well.</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>RParks</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15535-Counting-on-correction</guid>
		</item>
		<item>
			<title>ETF to replace CIBC Canadian Real Estate MF</title>
			<link>http://canadianmoneyforum.com/showthread.php/15533-ETF-to-replace-CIBC-Canadian-Real-Estate-MF?goto=newpost</link>
			<pubDate>Thu, 16 May 2013 17:32:15 GMT</pubDate>
			<description>XRE looks somewhat close but heavily weighted on the top two holdings. 
ZRE has a more equal distribution. 
 
Any others I should be looking at?</description>
			<content:encoded><![CDATA[<div>XRE looks somewhat close but heavily weighted on the top two holdings.<br />
ZRE has a more equal distribution.<br />
<br />
Any others I should be looking at?</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>cainvest</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15533-ETF-to-replace-CIBC-Canadian-Real-Estate-MF</guid>
		</item>
		<item>
			<title><![CDATA[TDWH, Why can't you do as I ask?]]></title>
			<link>http://canadianmoneyforum.com/showthread.php/15529-TDWH-Why-can-t-you-do-as-I-ask?goto=newpost</link>
			<pubDate>Wed, 15 May 2013 14:48:47 GMT</pubDate>
			<description><![CDATA[<Rant On> 
 
Ok, so I setup a sell trade way out of the money with a Good Til date of a month out.  And I get this: 
 
*Error: Your order request...]]></description>
			<content:encoded><![CDATA[<div>&lt;Rant On&gt;<br />
<br />
Ok, so I setup a sell trade way out of the money with a Good Til date of a month out.  And I get this:<br />
<br />
<div style="margin-left:40px"><b>Error: Your order request cannot be processed.<br />
Your limit price may be too far off the current market price. Please re-enter or contact your local TD Waterhouse office for assistance.[60101]<br />
</b></div><br />
Why?  Why wouldn't TDWH just place the order as I entered it?  Geeze, I realize it's a long shot that it'll get executed, but come on. :rolleyes2:<br />
<br />
&lt;/Rant Off&gt;<br />
<br />
Guess it's time to call up TDWH</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>Xoron</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15529-TDWH-Why-can-t-you-do-as-I-ask</guid>
		</item>
		<item>
			<title>Average Annual Returns - Do you know yours?</title>
			<link>http://canadianmoneyforum.com/showthread.php/15524-Average-Annual-Returns-Do-you-know-yours?goto=newpost</link>
			<pubDate>Tue, 14 May 2013 06:38:50 GMT</pubDate>
			<description><![CDATA[Just curious what people are getting on their weighted annualized returns.  I was reading an article in the G&M this week and they were saying how...]]></description>
			<content:encoded><![CDATA[<div>Just curious what people are getting on their weighted annualized returns.  I was reading an article in the G&amp;M this week and they were saying how most people don't know their annual returns.  I had to admit I had an idea but not really that percisely.  They offered this website so I tried it out.. <br />
<br />
<a href="http://www.weighhouse.com/resources/portfolio_return.aspx" target="_blank">http://www.weighhouse.com/resources/...io_return.aspx</a><br />
<br />
<br />
I only started investing in early 2011 with a few thousand.  Now I got my TFSA maxed. <br />
<br />
For 2011 and 2012 I have an avg annual return of 53% - I attribute alot of this to pure luck and timing.   I invested alot of money in European banks just before they went on a big run and made out ok.   If you include my contributions this year and the fact I've made very little money so far the avg annual return goes down to 32%.  I'm pretty heavy in resources now.. hopefully I'll enjoy a run on these too.  Obviously  I have a pretty high risk tolerance too:)<br />
<br />
Thoughts?</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>thompsg4416</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15524-Average-Annual-Returns-Do-you-know-yours</guid>
		</item>
		<item>
			<title>Are Canadian bonds a scam?</title>
			<link>http://canadianmoneyforum.com/showthread.php/15513-Are-Canadian-bonds-a-scam?goto=newpost</link>
			<pubDate>Sun, 12 May 2013 17:57:18 GMT</pubDate>
			<description><![CDATA[I've been wondering about this for a while. The Bank of Canada controls inflation. If they want inflation to go up, they print more money. If they...]]></description>
			<content:encoded><![CDATA[<div>I've been wondering about this for a while. The Bank of Canada controls inflation. If they want inflation to go up, they print more money. If they want it to go down they print less money. Bottom line is the Bank of Canada ultimately controls inflation by regulating the amount of money printed.<br />
<br />
For the past while  Canadian Bonds yield less than inflation. That means for people who purchase CB the government is taking their money, purposely devaluing it, and then returning. So currently if you buy CBs you are lending the government money (inflation - interest rate) and paying them for that 'privilege.'<br />
<br />
Also there was the move to make CBs only purchasable by regular consumers through payroll deductions. This appears to be a way to make CBs less competitive (same thing magazines did with their automatic monthly renewals). <br />
<br />
Are they different views on this?</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>juniperpansy</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15513-Are-Canadian-bonds-a-scam</guid>
		</item>
		<item>
			<title>NYSE margin debt levels near 07 top elliott count</title>
			<link>http://canadianmoneyforum.com/showthread.php/15507-NYSE-margin-debt-levels-near-07-top-elliott-count?goto=newpost</link>
			<pubDate>Sat, 11 May 2013 22:35:54 GMT</pubDate>
			<description>Read the following on safe haven website regarding margin debt 
 In March the NYSE margin debt levels were @ 380 billion. 381 billion was the high...</description>
			<content:encoded><![CDATA[<div>Read the following on safe haven website regarding margin debt<br />
 In March the NYSE margin debt levels were @ 380 billion. 381 billion was the high before the top in 07 which occured a few months before the stock market topped out. Numbers for April have not yet been released.<br />
<br />
<br />
<br />
 My thougfhts on prefured count in the dow<br />
<br />
 The crash in 87 was a wave 2 that traced out a simple zigzag.<br />
<br />
 Wave 3 topped in 2000<br />
<br />
 From 2000 high till 2009 low is part of wave 4 which has so far traced out an expanded flat  The rally from 09 is a corrective intervening 3 which is getting close to being complete. Wave 4 which started in 2000 should unfold as complex with the highest propability of a triangle forming once the 3 from 09 is complete. <br />
<br />
 Once wave 4 is complete a channel can be drawn connecting the wave 2 &amp; 4 lows for the bottom channel line. The upper line will be the 2000 high. The upper channel lne will be a possible target for wave 5</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>lonewolf</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15507-NYSE-margin-debt-levels-near-07-top-elliott-count</guid>
		</item>
		<item>
			<title>Long Call Options Question</title>
			<link>http://canadianmoneyforum.com/showthread.php/15504-Long-Call-Options-Question?goto=newpost</link>
			<pubDate>Sat, 11 May 2013 11:26:07 GMT</pubDate>
			<description><![CDATA[Hello, I'm new to options trading and thought someone could clear this up for me.  Am I allowed to "sell to close" a Long Call before the strike...]]></description>
			<content:encoded><![CDATA[<div>Hello, I'm new to options trading and thought someone could clear this up for me.  Am I allowed to &quot;sell to close&quot; a Long Call before the strike price is reached?<br />
<br />
For example AAPL is at about 402 a share now in middle of May.  I come in and buy 1 contract of &quot;Jul 20th - $600.00 Strike&quot; for .35 cents for a total cost of $35.<br />
<br />
Say in June AAPL moves up to about 520 a share.  Can I lock that profit in by selling to close the call now?   Or do I have to wait until it hits the 600 strike price or until the expiry date on July 20 to find out what happens?<br />
<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>kenw232</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15504-Long-Call-Options-Question</guid>
		</item>
		<item>
			<title>TD Waterhouse Cash Balance Question</title>
			<link>http://canadianmoneyforum.com/showthread.php/15499-TD-Waterhouse-Cash-Balance-Question?goto=newpost</link>
			<pubDate>Fri, 10 May 2013 12:10:59 GMT</pubDate>
			<description><![CDATA[Maybe someone can answer this for me. So essentially I sold TD Canadian Equity-e mutual fund in my Waterhouse account.  At the end of the day, it's...]]></description>
			<content:encoded><![CDATA[<div>Maybe someone can answer this for me. So essentially I sold TD Canadian Equity-e mutual fund in my Waterhouse account.  At the end of the day, it's sold at the final price. Next day, I know it has been sold, but it hasn't been reflected in my account (meaning not added to my cash balance). Is it fine for me to execute a trade now or do I have to wait until the money is reflected in my cash balance?<br />
<br />
The reason I ask is that I prefer not to be out of the market for an extra day or two, if I don't have to be.</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>eulogy</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15499-TD-Waterhouse-Cash-Balance-Question</guid>
		</item>
		<item>
			<title>What about lending club?</title>
			<link>http://canadianmoneyforum.com/showthread.php/15497-What-about-lending-club?goto=newpost</link>
			<pubDate>Fri, 10 May 2013 04:28:22 GMT</pubDate>
			<description>Lending Club is an American Peer-to-Peer or community based lending website.  They arrange loans between lenders and borrowers and cutout the banks...</description>
			<content:encoded><![CDATA[<div>Lending Club is an American Peer-to-Peer or community based lending website.  They arrange loans between lenders and borrowers and cutout the banks and CC companies.<br />
<br />
Being American based means that Canadians have to clear a higher hurdle to participate; specifically I'd have to have at least $100K in my account.<br />
<br />
Needless to say, I'm anxious about giving anyone that isn't a registered bank that much money.  <br />
<br />
Can anyone suggest anything I should be aware of before making the plunge?<br />
<br />
Thanks,</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>willow1044</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15497-What-about-lending-club</guid>
		</item>
		<item>
			<title>Options commission</title>
			<link>http://canadianmoneyforum.com/showthread.php/15495-Options-commission?goto=newpost</link>
			<pubDate>Fri, 10 May 2013 00:04:39 GMT</pubDate>
			<description>Hi guys, 
 
Just wondering if any other canadian broker besides questrade offers holding USD in registered accounts?  
 
Also, have you guys tried...</description>
			<content:encoded><![CDATA[<div>Hi guys,<br />
<br />
Just wondering if any other canadian broker besides questrade offers holding USD in registered accounts? <br />
<br />
Also, have you guys tried negotiating on the options commission fee? Some of my buddies in the US was able to get ToS to match IB's 70c/contract (no ticket fee) commission structure, any of you guys negotiated with QT before about this?</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>mikescool</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15495-Options-commission</guid>
		</item>
		<item>
			<title>How will a 90 cent Cdn dollar affect my portfolio?</title>
			<link>http://canadianmoneyforum.com/showthread.php/15493-How-will-a-90-cent-Cdn-dollar-affect-my-portfolio?goto=newpost</link>
			<pubDate>Thu, 09 May 2013 18:46:55 GMT</pubDate>
			<description>http://www.ctvnews.ca/business/td-bank-forecasts-loonie-could-sink-to-90-cents-us-by-2014-1.1274297 
 
Assuming that the above prediction, that the...</description>
			<content:encoded><![CDATA[<div><a href="http://www.ctvnews.ca/business/td-bank-forecasts-loonie-could-sink-to-90-cents-us-by-2014-1.1274297" target="_blank">http://www.ctvnews.ca/business/td-ba...2014-1.1274297</a><br />
<br />
Assuming that the above prediction, that the Cdn $ will drop to 0.90 USD, what can one predict will follow?<br />
<br />
For example, <br />
<br />
1. !s it prudent to buy any US stocks, or ETF's now (while the dollar is closer to parity) and avoid a 10% or more increase when (if?) the dollar does indeed drop in value to the USD?<br />
<br />
2. Would Resource stocks and Cdn manufacturers stocks increase (due to currency, not internal management) based on this devaluation of the Cdn dollar -  that is - would foreign investors take advantage of a lower dollar?<br />
<br />
Just wondering....<br />
<br />
I'd like to buy a US-based ETF, and I am wondering whether sooner is better than later based on the news in the article. - and I know that it is only a predictiom , not a fact!</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/3-Investing">Investing</category>
			<dc:creator>dubmac</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15493-How-will-a-90-cent-Cdn-dollar-affect-my-portfolio</guid>
		</item>
	</channel>
</rss>
