<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Canadian Money Forum - Individual Stocks/Equities</title>
		<link>http://canadianmoneyforum.com/</link>
		<description>Discussion about individual stocks, bonds</description>
		<language>en</language>
		<lastBuildDate>Fri, 24 May 2013 14:07:56 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://canadianmoneyforum.com/images/misc/rss.png</url>
			<title>Canadian Money Forum - Individual Stocks/Equities</title>
			<link>http://canadianmoneyforum.com/</link>
		</image>
		<item>
			<title>Finally Got Rid of the Dog</title>
			<link>http://canadianmoneyforum.com/showthread.php/15578-Finally-Got-Rid-of-the-Dog?goto=newpost</link>
			<pubDate>Wed, 22 May 2013 21:06:03 GMT</pubDate>
			<description>Every month my investment statement shows this embarrassing Nortel loss.  Did I really think it would come back from the dead?  In my new learning...</description>
			<content:encoded><![CDATA[<div>Every month my investment statement shows this embarrassing Nortel loss.  Did I really think it would come back from the dead?  In my new learning phase I decided to clear out this burden and crystallize the loss.  Original purchase was Bell  but then made the mistake of buying more Nortel on the way down.  What an idiot I was.  Are there any stocks in the market today that buyers are falling all over?  I want to make sure I don't buy it.</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/15-Individual-Stocks-Equities">Individual Stocks/Equities</category>
			<dc:creator>Emma</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15578-Finally-Got-Rid-of-the-Dog</guid>
		</item>
		<item>
			<title>Wi-Lan Inc. (WIN.TO)</title>
			<link>http://canadianmoneyforum.com/showthread.php/15564-Wi-Lan-Inc-(WIN-TO)?goto=newpost</link>
			<pubDate>Mon, 20 May 2013 15:17:43 GMT</pubDate>
			<description>Hi all 
anyone else watching Wi-Lan? 
win.to  
I have bought and sold for years originally bought 2000 @1.25 
Then sold them a couple of years ago...</description>
			<content:encoded><![CDATA[<div>Hi all<br />
anyone else watching Wi-Lan?<br />
win.to <br />
I have bought and sold for years originally bought 2000 @1.25<br />
Then sold them a couple of years ago for 7.00(shoulda waited for 9...lol)<br />
this year started buying them again,<br />
back up to 3000 shares and hoping for another 7.00 target.<br />
nice dividend too</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/15-Individual-Stocks-Equities">Individual Stocks/Equities</category>
			<dc:creator>xred</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15564-Wi-Lan-Inc-(WIN-TO)</guid>
		</item>
		<item>
			<title>$500 Feeler with 10% ROI - SELL or HOLD?</title>
			<link>http://canadianmoneyforum.com/showthread.php/15544-500-Feeler-with-10-ROI-SELL-or-HOLD?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 17:12:43 GMT</pubDate>
			<description>Ok. So, I am a rookie trader and learning as much as I can. I started off with $500 feelers in a few different stocks with a 10% goal in mind...</description>
			<content:encoded><![CDATA[<div>Ok. So, I am a rookie trader and learning as much as I can. I started off with $500 feelers in a few different stocks with a 10% goal in mind (including dividends). POT is my only remaining &quot;feeler&quot; with only 12 shares, all others have been bumped up to 50/100 shares. I have reached my 10% goal with POT.TO as I bought in at 39.00 ($40.597 averaged with commission).  Including dividends and commissions I should see around a 10% ROI if I were to sell today.  <br />
<br />
Things to note:<br />
-I do not need the $500 for anything, it will likely sit as cash<br />
-As it stands right now, my strategy is to invest in individual dividend paying stocks for long term holdings.<br />
-I now like to hold shares in 50/100 share increments so it will be easier to work with when it comes to options down the line. <br />
-POT just increase their dividend.<br />
-I understand that the initial buy price at $39 is close to the average when comparing to the 52 week high and low, which is another reason why I bought in at that price point.<br />
-I do not DRIP, nor do I plan on it in the future.<br />
<br />
Do I hold, keep collecting my dividends, and dollar cost average down the line and bring it up to 50 or 100 shares if/when it drops to 39 or lower?<br />
or<br />
Do sell for my 10%+ goal, and re-invest if/when it drops below 39 for a target re-entry of 50-100 shares.<br />
<br />
Thanks for the advice!  This would be my first time selling, and it would be at a 10% ROI. :chuncky:</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/15-Individual-Stocks-Equities">Individual Stocks/Equities</category>
			<dc:creator>Ag Driver</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15544-500-Feeler-with-10-ROI-SELL-or-HOLD</guid>
		</item>
		<item>
			<title>Buying IPO: DATA</title>
			<link>http://canadianmoneyforum.com/showthread.php/15543-Buying-IPO-DATA?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 16:20:50 GMT</pubDate>
			<description><![CDATA[I was going to get into this this morning but TDW doesn't pick it up.  Does it take a while for it to be available on the web interface and you need...]]></description>
			<content:encoded><![CDATA[<div>I was going to get into this this morning but TDW doesn't pick it up.  Does it take a while for it to be available on the web interface and you need to call in? <br />
<br />
<a href="https://www.google.com/finance?q=NYSE%3ADATA&amp;ei=_1eWUeC4NuG1iALX2wE" target="_blank">https://www.google.com/finance?q=NYS...eC4NuG1iALX2wE</a></div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/15-Individual-Stocks-Equities">Individual Stocks/Equities</category>
			<dc:creator>none</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15543-Buying-IPO-DATA</guid>
		</item>
		<item>
			<title>GEVO - renewable chemicals and advanced biofuels</title>
			<link>http://canadianmoneyforum.com/showthread.php/15536-GEVO-renewable-chemicals-and-advanced-biofuels?goto=newpost</link>
			<pubDate>Thu, 16 May 2013 21:17:59 GMT</pubDate>
			<description><![CDATA[Some random searching helped me find this little gem. It's all speculation but it seems they have had an contamination that shut down their...]]></description>
			<content:encoded><![CDATA[<div>Some random searching helped me find this little gem. It's all speculation but it seems they have had an contamination that shut down their production. It's hoped that production will restart back in june 2013 ( hopefully... ). The stock has tanked and l would like to entertain the potential for a up swing in stock price once it back on track. It's up 4.38% today.<br />
<br />
I'm in @ $1.70. Doesn't seem like there is going to be much more downside to this. Anyone else.<br />
<br />
<br />
Summary from site<br />
<br />
Gevo is a leading renewable chemicals and advanced biofuels company. We are developing biobased alternatives to petroleum-based products using a combination of synthetic biology and chemistry. We plan to produce isobutanol, a versatile platform chemical for the liquid fuels and petrochemicals markets. Isobutanol has broad market applications as a solvent and a gasoline blendstock that can help refiners meet their renewable fuel and clean air obligations. It can also be further processed using well-known chemical processes into jet fuel and feedstocks for the production of synthetic rubber, plastics and polyesters.</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/15-Individual-Stocks-Equities">Individual Stocks/Equities</category>
			<dc:creator>dragenn</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15536-GEVO-renewable-chemicals-and-advanced-biofuels</guid>
		</item>
		<item>
			<title>Trimac Transportation</title>
			<link>http://canadianmoneyforum.com/showthread.php/15514-Trimac-Transportation?goto=newpost</link>
			<pubDate>Sun, 12 May 2013 18:33:27 GMT</pubDate>
			<description><![CDATA[Anyone have any thoughts on this company (Ticker TMA)? They are involved in the bulk freight business - oil&gas, chemicals, cement, woodchips, etc in...]]></description>
			<content:encoded><![CDATA[<div>Anyone have any thoughts on this company (Ticker TMA)? They are involved in the bulk freight business - oil&amp;gas, chemicals, cement, woodchips, etc in bulk form (eg, no packaging)<br />
<br />
At current share prices, the yield on the dividend is roughly 4.7%, which was the first thing that piqued my interest in this company. They became a corporation in 2010 (income trust before), so the dividend used to be a lot higher for obvious reasons, but the divvy has increased on a yoy basis since corporation inception. <br />
<br />
In terms of financials, please see below for a few highlights:<br />
-revenue increased 18% yoy from '11 to '12<br />
-EPS increased 24% yoy from '11 to '12 (58% from '10 to '12)<br />
-Total Assets have increased roughly 40% from '08 to present<br />
<br />
In terms of trends, every metric investors look for has been increasing for the past 4 years (revenues, ebitda, dividends, assets, etc). I like this company but the stock is up roughly 33% from May 11/13 of last year and is currently trading near its 52 week highs. The P/E is also at only 10x earnings (transforce around 13 for comparison) I think if you believe that Canada will continue to grow its resource based economy than this may be a worthwhile investment to you with the companies' dividend high growth model. The capital costs are quite high for companies in this space so the barriers to entry are quite large. I also like that management is moving out of the downtown core (Calgary) and into much cheaper real estate in NE Calgary. This shows Mgmt is committed to controlling operating costs.<br />
<br />
Does anybody here follow this company? Any comments/discussion?</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/15-Individual-Stocks-Equities">Individual Stocks/Equities</category>
			<dc:creator>nakedput</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15514-Trimac-Transportation</guid>
		</item>
		<item>
			<title>Markel (MKL)</title>
			<link>http://canadianmoneyforum.com/showthread.php/15469-Markel-(MKL)?goto=newpost</link>
			<pubDate>Sun, 05 May 2013 19:51:43 GMT</pubDate>
			<description>What do you think of Markel (MKL)?  
 
It is a financial holding company that markets and underwrites specialty insurance products. It then invests...</description>
			<content:encoded><![CDATA[<div>What do you think of Markel (MKL)? <br />
<br />
It is a financial holding company that markets and underwrites specialty insurance products. It then invests the float similar to Berkshire. It has been compared to Berkshire with a similar management mentality. Tom Gayner, the president and chief investment officer seems to be a capable man. The company has had its book value per share increase at a rate of 16% for the past 20 years. Its market cap. is around 5B with a P/B around 1.2. I was considering investing in that company instead of going the route of ETF's. It would be like having invested in Berkshire when it was a smaller company. What are you thoughts on the matter?</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/15-Individual-Stocks-Equities">Individual Stocks/Equities</category>
			<dc:creator>asdes</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15469-Markel-(MKL)</guid>
		</item>
		<item>
			<title><![CDATA[Lloyd's Bank (LYG:US)]]></title>
			<link>http://canadianmoneyforum.com/showthread.php/15455-Lloyd-s-Bank-(LYG-US)?goto=newpost</link>
			<pubDate>Fri, 03 May 2013 17:10:14 GMT</pubDate>
			<description><![CDATA[What are your thoughts on LLoyd's Bank? It looks to be on the way up. 
 
 Q1 had profit of 2 billion (compared to a loss of 5 million last year)....]]></description>
			<content:encoded><![CDATA[<div>What are your thoughts on LLoyd's Bank? It looks to be on the way up.<br />
<br />
 Q1 had profit of 2 billion (compared to a loss of 5 million last year). They are a government owned entity (retail bank in the UK), will not go bankrupt (unless the gov't lets them ala Lehman Bros), and are currently trading at a PE with a grand total of 0.80. If you look at a chart from mid April to now, the stock has been going up and up and up, barely even correcting. <br />
<br />
The state of Europe in general tells me to stay the hell away from any banking stock as they are too risky, but the contrarian in me tells me that this could potentially yield in excess of 100% returns in a few years. What do you all think?</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/15-Individual-Stocks-Equities">Individual Stocks/Equities</category>
			<dc:creator>nakedput</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15455-Lloyd-s-Bank-(LYG-US)</guid>
		</item>
		<item>
			<title>Banco Santander (NYSE:SAN)</title>
			<link>http://canadianmoneyforum.com/showthread.php/15446-Banco-Santander-(NYSE-SAN)?goto=newpost</link>
			<pubDate>Thu, 02 May 2013 04:53:45 GMT</pubDate>
			<description><![CDATA[I would like to hear your comments on Santander (NYSE:  SAN).   
 
From what I read, they are diversified into central & south America; not just a...]]></description>
			<content:encoded><![CDATA[<div>I would like to hear your comments on Santander (NYSE:  SAN).  <br />
<br />
From what I read, they are diversified into central &amp; south America; not just a European bank anymore.  Thanks guys.</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/15-Individual-Stocks-Equities">Individual Stocks/Equities</category>
			<dc:creator>Toronto_Boy</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15446-Banco-Santander-(NYSE-SAN)</guid>
		</item>
		<item>
			<title>BMO Canadian Dividend ETF (ZDV)</title>
			<link>http://canadianmoneyforum.com/showthread.php/15435-BMO-Canadian-Dividend-ETF-(ZDV)?goto=newpost</link>
			<pubDate>Tue, 30 Apr 2013 00:45:16 GMT</pubDate>
			<description><![CDATA[any thoughts on ZDV (http://www.etfs.bmo.com/bmo-etfs/glance?fundId=86809)? 
 
haven't seen as much discussion about it compared with CDZ and XDV.]]></description>
			<content:encoded><![CDATA[<div>any thoughts on <a href="http://www.etfs.bmo.com/bmo-etfs/glance?fundId=86809" target="_blank">ZDV</a>?<br />
<br />
haven't seen as much discussion about it compared with CDZ and XDV.</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/15-Individual-Stocks-Equities">Individual Stocks/Equities</category>
			<dc:creator>joncnca</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15435-BMO-Canadian-Dividend-ETF-(ZDV)</guid>
		</item>
		<item>
			<title>Colorado resources cxo.v</title>
			<link>http://canadianmoneyforum.com/showthread.php/15434-Colorado-resources-cxo-v?goto=newpost</link>
			<pubDate>Tue, 30 Apr 2013 00:01:32 GMT</pubDate>
			<description>NOT AN ENDORSEMENT TO BUY THIS STOCK. 
 
Just one of those you wished you had owned.  sigh.</description>
			<content:encoded><![CDATA[<div>NOT AN ENDORSEMENT TO BUY THIS STOCK.<br />
<br />
Just one of those you wished you had owned.  sigh.</div>

]]></content:encoded>
			<category domain="http://canadianmoneyforum.com/forumdisplay.php/15-Individual-Stocks-Equities">Individual Stocks/Equities</category>
			<dc:creator>Hawkdog</dc:creator>
			<guid isPermaLink="true">http://canadianmoneyforum.com/showthread.php/15434-Colorado-resources-cxo-v</guid>
		</item>
	</channel>
</rss>
